Information Literacy Compentency Inventory - Results
2000 - 2001   2001 - 2002
      % Incorrect         % Incorrect
Question Pretest Posttest   Question Pretest Posttest
1 76% 64%   1 62%
2 22% 15%   2 6%
3 52% 50%   3 19%
4 58% 44%   4 83%
5 71% 55%   5 69%
6 82% 69%   6 80%
7 60% 42%   7 55%
8 9% 8%   8 7%
9 70% 57%   9 58%
10 30% 18%   10 29%
11 48% 13%   11 36%
12 24% 14%   12 21%
13 76% 13%   13 51%
14 45% 13%   14 44%
15 83% 64%   15 80%
16 37% 12%   16 38%
17 60% 14%   17 32%
18 52% 20%   18 55%
19 12% 6%   19 15%
20 55% 60%   20 23%
 
n = 267 218   253